The Standard Incorporation Package for Corporations and LLCs

Get your business started correctly, right from the beginning. Each package is backed by a 100% Satisfaction Guarantee.

With the Standard Package you receive these valuable features:

  • Name availability search
  • Preparation of incorporation documents
  • Courier or electronic filing of corporate documents
  • Payment of corporate filing fees
  • Obtaining your proof of filing from Secretary of State (or appropriate filing office)
  • Organizational Minutes of the company
  • Completed Customized Bylaws or Operating Agreement
  • Federal Tax Number
  • Up to 3 issued share certificates

Without completing the incorporation process, your new company may not be considered valid, and you can lose your corporate protection.
More and more banks are asking for proof of ownership when you open your account, and there are court cases where the founder lost control of
their company because the ownership was never documented. Don’t risk your business!

Costs to Incorporate with the Standard Package

State
Click on State name to learn more
C Corp Package S Corp Package LLC Package NonProfit
Package
Alaska $ 780 $ 780 $ 780 $ 780
Alabama $ 795 $ 795 $ 795 $ 795
Arkansas $ 480 $ 480 $ 480 $ 480
Arizona $ 570 $ 570 $ 560 $ 560
California $1150 $1150 $1180 $1180
Colorado $ 485 $ 485 $ 485 $ 485
Connecticut $1000 $1000 $ 670 $ 670
D.C. $ 845 $ 845 $ 845 $ 845
Delaware $ 590 $ 590 $ 590 $ 590
Florida $ 505 $ 505 $ 560 $ 560
Georgia $ 785 $ 785 $ 660 $ 660
Hawaii $ 510 $ 510 $ 510 $ 510
Iowa $ 545 $ 545 $ 545 $ 545
Idaho $ 620 $ 620 $ 620 $ 620
Illinois $ 710 $ 710 $1035 $1035
Indiana $ 570 $ 570 $ 570 $ 570
Kansas $ 585 $ 585 $ 660 $ 660
Kentucky $ 536 $ 536 $ 535 $ 535
Louisiana $ 577 $ 577 $ 575 $ 575
Maine $ 693 $ 693 $ 720 $ 720
Maryland $ 644 $ 644 $ 620 $ 620
Massachusetts $ 715 $ 715 $ 960 $ 960
Michigan $ 596 $ 596 $ 580 $ 580
Minnesota $ 667 $ 667 $ 660 $ 660
Missouri $ 572 $ 572 $ 610 $ 610
Mississippi $ 563 $ 563 $ 555 $ 555
Montana $ 600 $ 600 $ 590 $ 590
North Carolina $ 685 $ 685 $ 685 $ 685
North Dakota $ 595 $ 595 $ 630 $ 630
Nebraska $ 586 $ 586 $ 615 $ 615
New Hampshire $ 635 $ 635 $ 635 $ 635
New Jersey $ 662 $ 662 $ 662 $ 662
New Mexico $ 835 $ 835 $ 785 $ 785
Nevada $1022 $1022 $1010 $1010
New York $ 570 $ 570 $ 635 $ 635
Ohio $ 740 $ 740 $ 740 $ 740
Oklahoma $ 575 $ 575 $ 625 $ 625
Oregon $ 595 $ 595 $ 595 $ 595
Pennsylvania $ 605 $ 605 $ 605 $ 605
Rhode Island $ 770 $ 770 $ 690 $ 690
South Carolina $ 675 $ 675 $ 650 $ 650
South Dakota $ 725 $ 725 $ 725 $ 725
Tennessee $ 565 $ 565 $ 765 $ 765
Texas $ 860 $ 860 $ 860 $ 860
Virginia $ 650 $ 650 $ 675 $ 675
Vermont $ 675 $ 675 $ 675 $ 675
Washington $ 765 $ 765 $ 765 $ 765
Wisconsin $ 595 $ 595 $ 670 $ 670
West Virginia $ 550 $ 550 $ 600 $ 600
Wyoming $ 605 $ 605 $ 605 $ 605
 

C-Corporation

  • Shareholders have limited liability protection
  • May be listed and traded as a publiccorporation on the stock market or “over the counter”
  • Has a separate and independent tax status from its owners

S Corporation

  • Profits are not subject to “double taxation”
  • Corporate losses may be “passed through” to share holders
  • Shareholders are afforded the same protection as C Corp.

LLC formation

  • Contains characteristics of both corporation and partnership
  • Shareholders may take advantage of “Pass-Through” taxation
  • Limited liability for share holders

Not for profit corp

  • Eligible for tax-exempt status
  • Limited Liability protection
  • Qualify for public and private gains